Double Valves with Pneumatic L-G Monitor, Ports 3/8 to 3/4 3573D4211Z

- Internal monitoring – requires no additional monitoring circuitry
- Automatic lock-out/inhibit upon detection of a malfunction
- Default to de-energized position upon fault detection
- Dedicated reset function
- No undesired automatic reset upon removal of electrical or pneumatic energy sources
- Built-in non-clogging silencers
Need Help? No Problem!
Customer Service
Technical Service
+55-11-4335-2200
Need Help? No Problem!
Customer Service
Technical Service
+55-11-4335-2200
Product Information
| Flange | With Flange |
| Inlet Side | Right Side |
| Port Thread | NPT |
| Port Size (In) | 1/2" |
| Port Size (Out) | 1/2" |
| Voltage | 120 VAC |
| Cv (In-Out) | 3 |
| Reset Type | Manual |
| Status Indicator Connection | Indicator not included |
| Cv (Exhaust) | 8 |
| Port Size (Exhaust) | Built in Silencer |
| Mounting Type | In-line |
| Status Indicator | Port Available |
| Monitor Type | Pneumatic |
| Override | Without Override |
| Input to Main Solenoid | Dual |
| Switches for External Monitoring | N/A |
| Solenoid Connection | DIN |
