Double Valves with Electronic D-S Monitor 3573B5143Z

- Internal monitoring – requires no additional monitoring circuitry
- Automatic lock-out/inhibit upon detection of a malfunction
- Default to de-energized position upon fault detection
- Dedicated reset function
- No undesired automatic reset upon removal of electrical or pneumatic energy sources
- Built-in non-clogging silencers
Need Help? No Problem!
Customer Service
Technical Service
+55-11-4335-2200
Need Help? No Problem!
Customer Service
Technical Service
+55-11-4335-2200
Product Information
| Flange | With Flange |
| Voltage | 120 VAC |
| Port Thread | NPT |
| Port Size (In) | 3/4" |
| Override | With Override |
| Cv (In-Out) | 4 |
| Port Size (Out) | 3/4" |
| Cv (Exhaust) | 12 |
| Port Size (Exhaust) | Built in Silencer |
| Mounting Type | In-line |
| Inlet Side | Right Side |
| Status Indicator | Included on Terminal Strip |
| Monitor Type | Electronic |
| Reset Type | Dry Contact |
| Input to Main Solenoid | Independent |
| Switches for External Monitoring | N/A |
| Solenoid Connection | Terminal Strip |
| Status Indicator Connection | Terminal Strip |
